Glenfiddich Piping Championship
Blair Atholl, Scotland
53rd annual championship · ten invited competitors
THE GEOGRAPHIC ARCHIVE
Loading the world map…
THE 2026 SEASON
Major pipe band and solo competitions, tracked from first march to final result.
NEXT UP Glenfiddich Piping Championship · 31 OCT
Blair Atholl, Scotland
53rd annual championship · ten invited competitorsThe Caledonian Club, London, England
Bratach Gorm and the overall London championshipDates and links are sourced from official organisers and updated as the season develops.
GRADE 1 · 2026
Every verified Medley and MSR, translated into one transparent table.
| # | Band | PVO points | Set wins | Podiums | Events | BRI · M↗ | UK · MSR↗ | EUR · M↗ | ALL IRE · M↗ | ALL IRE · MSR↗ | SCO · M↗ | SCO · MSR↗ | WOR FRI · M↗ | WOR FRI · MSR↗ | WOR SAT · M↗ | WOR SAT · MSR↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Field Marshal Montgomery▶ | 48 | 3 | 8 | 6/6 | 5 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | 4 | 3 | 3 |
| 02 | St Laurence O’Toole▶ | 39 | 2 | 6 | 6/6 | 7 | 3 | 3 | 1 | 1 | 3 | 3 | 4 | 5 | 4 | 4 |
| 03 | Boghall & Bathgate▶ | 38 | 2 | 7 | 5/6 | 2 | 2 | 2 | — | — | 6 | 1 | 3 | 1 | 2 | 6 |
| 04 | Inveraray & District▶ | 31 | 0 | 5 | 4/6 | 3 | — | 4 | — | — | 2 | 2 | 5 | 2 | 5 | 2 |
| 05 | Shotts & Dykehead▶ | 20 | 1 | 2 | 5/6 | 1 | 4 | 6 | — | — | 5 | 4 | 6 | 3 | 7 | 7 |
| 06 | Simon Fraser University▶ | 18 | 3 | 3 | 1/6 | — | — | — | — | — | — | — | 1 | 7 | 1 | 1 |
| 07 | Police Scotland Fife▶ | 15 | 0 | 0 | 5/6 | 4 | 5 | 5 | — | — | 4 | 6 | 7 | 6 | 6 | 5 |
| 08 | Ravara▶ | 9 | 0 | 2 | 5/6 | 9 | 6 | — | 3 | 3 | 8 | 9 | 11 | 12 | 11 | 11 |
| 09 | Police Scotland & Federation▶ | 1 | 0 | 0 | 5/6 | 6 | 7 | 8 | — | — | 9 | 8 | 12 | 13 | 12 | 13 |
| 10 | ScottishPower▶ | 0 | 0 | 0 | 4/6 | 8 | — | 7 | — | — | 7 | 7 | 8 | 8 | 8 | 8 |
| 11 | Hawthorn City▶ | 0 | 0 | 0 | 1/6 | — | — | — | — | — | — | — | 9 | 10 | 13 | 12 |
| 12 | St Thomas Alumni | 0 | 0 | 0 | 1/6 | — | — | — | — | — | — | — | 10 | 11 | 10 | 9 |
| 13 | 78th Fraser Highlanders▶ | 0 | 0 | 0 | 1/6 | — | — | — | — | — | — | — | 13 | 9 | 9 | 10 |
PVO awards 6–5–4–3–2–1 points to the first six places in every verified Grade 1 Medley and MSR. A missed contest or a result outside the top six earns zero. All Ireland is included, so this is an independent editorial tracker — not an official championship table. The Worlds contributes four sets across Friday and Saturday. SFU earned 18 points from three set wins, while the season table still rewards results accumulated across the full calendar.
CURATED LISTENING
Official collections and your own saved paths through the archive.
THE VIDEO INDEX
0 of 0 matching recordings shown
Clear the filters or add the recording you were looking for.
THE PIPING COMMUNITY
YouTube stores the footage. This archive gives it context — a place to talk about medleys, phrasing, tuning, technique and the moments piping people actually notice.
Every recording remains free to explore.
Sign in to share what you hear, notice or question.
Comments publish instantly and can be removed by the owner.